Home ] Rules ] Schedule ] Standings ] Entry Form ] Info Directory ] Current Entries ] Results ] Contact ] Members ]







Place Team Name Total Fish Fish Alive Weight Penalties Final Weight Big Fish  Finish place Points Bonus Points Final Points Winnings Two Day Total
1 Todd Stein/Nicole Gorshe 6 6 14.90 0.00 14.90 2.95 44 3 47 $700 26.52
2 John Schlee/Theresa Schlee 6 6 12.40 0.00 12.40 2.91 42   42 $210 25.59
3 Dan Niccum/Suzanne Niccum 6 6 11.67 0.00 11.67 4.00 40 2 42 $310 n/a
4 Jim Grave/Eileen Grave 6 6 11.48 0.00 11.48 2.12 38   38 $75 n/a
5 Mark Busch/Paula Busch 6 6 11.19 0.00 11.19 2.71 36   36    20.02
6 Mike Morgan/Sue Morgan 6 6 10.89 0.00 10.89 2.41 34   34    20.14
7 Terry Tretsven/Sheryl Tretsven 6 6 10.86 0.00 10.86 2.75 32   32    19.72
8 Darwin Sumner/Eileen Sumner 6 6 9.25 0.00 9.25 1.79 30   30   18.71
9 Cary Sederberg/Dawn Sederberg 6 6 9.17 0.00 9.17 1.52 28   28   18.00
10 Bob Kroone/Fran Pelikan 6 6 9.11 0.00 9.11 2.91 26   26   18.14
11 Chris Zakashefski/Tammy Zakashefski 6 6 9.00 0.00 9.00 1.95 24   24   17.81
12 Rick Schwerzler/Mindi Sue Schwerzler 6 6 8.71 0.00 8.71 3.62 22   22   22.90
13 Jeff Pfeffer/Barb Freudenberg 6 5 8.63 0.25 8.38 2.72 20   20   14.50
14 Brad Hanson/Princessa Van Buren 6 6 8.35 0.00 8.35 2.39 18   18   18.13
15 Eric Brown/Heidi Jo Brown 6 6 8.04 0.00 8.04 1.70 16   16   18.57
16 Randy Slepicka/Wendy Olson-Slepicka 6 6 7.55 0.00 7.55   14   14   17.49
17 Luke DeYoung/Jessie Wratz 6 6 7.43 0.00 7.43   12   12   16.30
18 Jerry Fox/Shirley Brumbaugh 0 0 0.00 0.00 0.00   5   5   6.80
Totals 102 101 168.63 0.25 168.38        

$1,295

Whitefish Day 2 Winners
Nicole Gorshe and Todd Stein

 

C.A.S.T.
Results for Whitefish Chain 2
Qualifier #3

July 7th, 2006

A little threatening weather greeted the anglers for day two on Whitefish, but fizzled away quickly leaving behind another beautiful day. With the winds down a bit, the weights were up slightly from day one. Todd Stein and Nicole Gorshe won their second tournament of the year by besting the 18 boat field with 14.90 lbs. Last years champs are well on course to repeat as C.A.S.T. champions in 2006 as they have jumped out to a huge points lead with only one more qualifying event and the TOC remaining. Todd and NIcole also eked out the top weight for the two days combined, to add an extra $300 to their winnings. Second place went to John and Theresa Schlee with 12.40 lbs, and they were narrowly beaten in the two day total. Third place went to Dan and Suzanne Niccum with 11.67 pounds anchored by a 4 lb smallie, the big fish of the day. Jim and Eileen Grave finished 4th with 11.48.

Again, nearly the entire field weighed in limits as the C.A.S.T. anglers proved they are no slouches when it comes to catching fish. There have only been two non limits this year, and two no- weighs, which is incredible for any tournament. This has made for some extremely close competition and some pretty fun weigh ins. Next up is Big Marine near Forest Lake on August 5th.

Back to Results Page