Home ] Rules ] Schedule ] Standings ] Entry Form ] Info Directory ] Current Entries ] Results ] Contact ] Members ]







 

 

September 24th,  Clearwater (TOC) Winnings
Place Team Name Total Fish Fish Alive Weight Penalties Final Weight Big Fish  Finish place Points Bonus Points Final Points
1 Todd Stein                    Nicole Gorshe 6 6 14.83 0 14.83 2.68 24 3 27  $   480.00
2 Rick Schwerzler           Mindi Sue Schwerzler 6 6 14.06 0 14.06 3.44 22 2 24  $   400.00
3 Cary Sederberg           Dawn Sederberg 6 6 11.42 0 11.42 2.17 20   20   
4 Mark Busch                 Paula Busch 6 6 9.80 0 9.80 2.22 18   18   
5 Rick Carriveau        Megan Carriveau 6 6 8.64 0 8.64 1.66 16   16   
6 Jeffery Nelson         Rachel Back 6 6 8.55 0 8.55 2.00 14   14  
7 Bob Kroone                Fran Pelikan 6 6 7.80 0 7.80 2.03 12   12  
8 Randy Slepicka   Wendy Olson-Slepicka 4 4 5.72 0 5.72 1.69 10   10  
  Totals 46 46 80.82 0.00 80.82          $   880.00

 

Back to Results Page