Home ] Rules ] Schedule ] Standings ] Entry Form ] Info Directory ] Current Entries ] Results ] Contact ] Members ]







 

  September 23, 2006 Coon Lake

 C.A.S.T. Tournament of Champions

 
Place Team Name Total Fish Fish Alive Weight Penalties Final Weight Big Fish  Finish place Points Bonus Points Final Points Winnings
1 Jeff Pfeffer /Barb Freudenberg 6 6 21.10 0.00 21.10 4.61 24 5 29 $640
2 John Schlee / Theresa Schlee 5 5 11.02 0.00 11.02 3.97 22   22 $240
3 Todd Stein / Nicole Gorshe 4 4 10.09 0.00 10.09 3.19 20   20  
4 Bob Kroone / Fran Pelikan 4 4 8.31 0.00 8.31 2.98 18   18   
5 Cary Sederberg / Dawn Sederberg 4 4 7.32 0.00 7.32 2.90 16   16   
6 Randy Slepicka /Wendy Slepicka 2 2 6.02 0.00 6.02 3.33 14   14   
7 Mark Busch /Paula Busch 3 3 5.69 0.00 5.69 2.33 12   12   
8 Darwin Sumner / Michelle Sumner 2 2 3.46 0.00 3.46 0.00 10   10  
  Totals 30 30 73.01 0 73.01         $880.00

 

 

Back to Results Page