Home ] Rules ] Schedule ] Standings ] Entry Form ] Info Directory ] Current Entries ] Results ] Contact ] Members ]







 

Results for Big Marine - Qualifier #4

August 25th, 2006

Place Team Name Total Fish Fish Alive Weight Penalties Final Weight Big Fish  Finish place Points Bonus Points Final Points Winnings
1 Kyle Schutta /Lindsey Rogers  6 6 16.03 0.00 16.03 3.79 34 5 39 $570
2 Luke DeYoung / Jessie Wratz 6 6 14.13 0.00 14.13 2.47 32   32 $170
3 Dan Niccum / Suzanne Niccum 6 6 12.41 0.00 12.41 2.61 30   30 $75
4 Eric Brown / Heidi Jo Brown 6 6 11.74 0.00 11.74 3.33 28   28   
5 Todd Stein / Nicole Gorshe 6 6 11.31 0.00 11.31 2.22 26   26   
6 Jeff Pfeffer / Barb Freudenberg 6 6 10.72 0.00 10.72 2.79 24   24   
7 Mark Busch / Paula Busch 6 6 9.90 0.00 9.90 3.32 22   22   
8 Cary Sederberg / Dawn Sederberg 6 6 9.80 0.00 9.80 1.75 20   20  
9 Bob Kroone / Fran Pelikan 5 5 8.31 0.00 8.31 1.81 18   18  
10 Randy Slepicka / Wendy Slepicka 4 3 4.58 0.25 4.33 1.22 16   16  
11 Greg Evers / Christi Evers 2 2 2.26 0.00 2.26 . 14   14  
12 Scott Schutta / Lisa Deals 0 0 0.00 0.00 0.00 0.00 5   5  
 13 Trevor Pederson / Belinda Pederson 0 0 0.00 0.00 0.00 0.00 5   5  
Totals 59 58 111.19 0 110.94         $815.00

Steady winds made a tough bite even tougher for our Big Marine tournament, but as usual, the talented anglers caught fish and the majority of the teams were able to bring a limit to the scales. Topping the 13 boat field was the team of Kyle Schutta and Lindsey Rogers with 16.03 lbs that included the big fish of the day, a 3.79 pounder. Coming in second was one of our regulars on the circuit Luke DeYoung and Jessie Wratz with 14.13 pounds. Third place went to Dan and Suzanne Niccum with 12.41. This was their 3rd event, and the 3rd time they have finished 3rd. That's getting almost spooky. This was the last qualifier event of the season and sets the standings for the Tournament of Champions.

Congratualtions to Todd Stein and Nicole Gorshe for their second straight C.A.S.T. Championship. With only the Tournament of Champions remaining, their two wins and consistent top finishes have given them enough points to clinch the title

 

 

 

 

 

 

 

 

 

 

 

Back to Results Page